# Magisterial data coverage

Eight sports at every level of college athletics: soccer, basketball,
baseball, softball, volleyball, football, lacrosse, and track and field across NCAA
Division I (incl. FBS/FCS), II, and III, the NAIA, and the NJCAA — rosters
and bios, per-season player and team statistics, games and play-by-play,
coaching staffs, accolades, career histories, and NCAA transfer-portal
tracking matched to player records.

Live machine-readable version of everything below (free, no key):

    curl https://api.magisterial.ai/v1/coverage

## Totals

| Players | Teams | Coaches | Games | Schools | Conferences |
|---|---|---|---|---|---|
| 1,395,859 | 17,864 | 108,000 | 857,541 | 2,169 | 210 |

Counts generated at 2026-10-19T15:41:21.461386+00:00.

## soccer

| Division | Teams | Coaches | Games | Players | Seasons |
|---|---|---|---|---|---|
| D1 | 569 | 5,108 | 31,761 | - | 2021-2026 |
| D2 | 507 | 3,528 | 26,032 | - | 2021-2026 |
| D3 | 871 | 5,864 | 46,854 | - | 2021-2026 |
| NAIA | 467 | 1,249 | 23,915 | - | 2020-2026 |
| NJCAA | 10 | 2 | 25 | - | 2025-2026 |
| NJCAA-D1 | 335 | 378 | 4,000 | - | 2019-2026 |
| NJCAA-D2 | 238 | 627 | 5,063 | - | 2020-2026 |
| NJCAA-D3 | 159 | 283 | 2,703 | - | 2019-2026 |
| 3C2A | 181 | 453 | 7,138 | - | 2019-2026 |
| USCAA | 73 | 29 | 2,166 | - | 2021-2026 |
| NCCAA-D1 | 8 | 12 | 229 | - | 2023-2026 |
| NCCAA-D2 | 33 | 40 | 1,746 | - | 2023-2026 |
| NWAC | 56 | 66 | 966 | - | 2023-2026 |
| IND | 27 | 26 | 376 | - | 2021-2026 |

## basketball

| Division | Teams | Coaches | Games | Players | Seasons |
|---|---|---|---|---|---|
| D1 | 734 | 10,443 | 81,536 | - | 2021-2027 |
| D2 | 647 | 4,619 | 58,668 | - | 2021-2027 |
| D3 | 875 | 5,557 | 70,295 | - | 2021-2027 |
| NAIA | 538 | 1,384 | 39,614 | - | 2021-2027 |
| NJCAA | 4 | 0 | 7 | - | 2026-2027 |
| NJCAA-D1 | 380 | 407 | 9,857 | - | 2020-2027 |
| NJCAA-D2 | 347 | 315 | 7,825 | - | 2020-2027 |
| NJCAA-D3 | 201 | 189 | 3,913 | - | 2020-2027 |
| 3C2A | 197 | 88 | 335 | - | 2020-2027 |
| USCAA | 108 | 33 | 2,219 | - | 2024-2027 |
| NCCAA-D1 | 12 | 0 | 1,127 | - | 2024-2026 |
| NCCAA-D2 | 49 | 0 | 3,896 | - | 2024-2026 |
| NWAC | 65 | 68 | 1,677 | - | 2026-2027 |
| IND | 9 | 15 | 313 | - | 2023-2027 |

## baseball

| Division | Teams | Coaches | Games | Players | Seasons |
|---|---|---|---|---|---|
| D1 | 313 | 3,627 | 51,669 | - | 2021-2027 |
| D2 | 276 | 2,347 | 40,058 | - | 2021-2027 |
| D3 | 406 | 3,328 | 46,580 | - | 2021-2027 |
| NAIA | 220 | 695 | 8,951 | - | 2021-2027 |
| NJCAA | 5 | 0 | 0 | - | 2027-2027 |
| NJCAA-D1 | 179 | 198 | 618 | - | 2020-2027 |
| NJCAA-D2 | 174 | 211 | 570 | - | 2020-2027 |
| NJCAA-D3 | 99 | 112 | 378 | - | 2020-2027 |
| 3C2A | 88 | 2 | 25 | - | 2020-2027 |
| USCAA | 40 | 23 | 635 | - | 2024-2027 |
| NCCAA-D1 | 5 | 3 | 442 | - | 2024-2027 |
| NCCAA-D2 | 7 | 0 | 1,078 | - | 2024-2026 |
| NWAC | 28 | 1 | 640 | - | 2026-2027 |
| IND | 2 | 9 | 7 | - | 2027-2027 |

## softball

| Division | Teams | Coaches | Games | Players | Seasons |
|---|---|---|---|---|---|
| D1 | 313 | 3,040 | 47,326 | - | 2021-2027 |
| D2 | 298 | 1,831 | 42,119 | - | 2021-2027 |
| D3 | 419 | 2,505 | 45,065 | - | 2021-2027 |
| NAIA | 223 | 606 | 8,206 | - | 2021-2027 |
| NJCAA | 1 | 0 | 0 | - | 2027-2027 |
| NJCAA-D1 | 151 | 151 | 716 | - | 2020-2027 |
| NJCAA-D2 | 186 | 251 | 621 | - | 2020-2027 |
| NJCAA-D3 | 67 | 54 | 141 | - | 2020-2027 |
| 3C2A | 83 | 0 | 28 | - | 2020-2026 |
| USCAA | 24 | 6 | 403 | - | 2024-2027 |
| NCCAA-D1 | 3 | 0 | 317 | - | 2024-2026 |
| NCCAA-D2 | 5 | 2 | 497 | - | 2024-2027 |
| NWAC | 26 | 3 | 558 | - | 2026-2027 |
| IND | 2 | 5 | 10 | - | 2027-2027 |

## volleyball

| Division | Teams | Coaches | Games | Players | Seasons |
|---|---|---|---|---|---|
| D1 | 400 | 3,570 | 32,524 | - | 2018-2027 |
| D2 | 364 | 1,986 | 27,212 | - | 2016-2027 |
| D3 | 594 | 3,007 | 41,264 | - | 2018-2027 |
| NAIA | 332 | 868 | 10,704 | - | 2021-2027 |
| NJCAA | 33 | 32 | 132 | - | 2024-2027 |
| NJCAA-D1 | 116 | 198 | 1,608 | - | 2019-2026 |
| NJCAA-D2 | 206 | 441 | 3,366 | - | 2019-2026 |
| NJCAA-D3 | 107 | 202 | 1,342 | - | 2019-2026 |
| 3C2A | 113 | 260 | 1,355 | - | 2019-2026 |
| USCAA | 38 | 60 | 1,228 | - | 2021-2026 |
| NCCAA-D1 | 8 | 12 | 556 | - | 2021-2026 |
| NCCAA-D2 | 25 | 43 | 1,751 | - | 2023-2026 |
| NWAC | 31 | 64 | 875 | - | 2026-2026 |
| IND | 3 | 7 | 55 | - | 2022-2027 |

## football

| Division | Teams | Coaches | Games | Players | Seasons |
|---|---|---|---|---|---|
| D1-FBS | 138 | 7,904 | 5,445 | - | 2021-2026 |
| D1-FCS | 136 | 4,578 | 5,015 | - | 2021-2026 |
| D2 | 174 | 4,043 | 5,509 | - | 2021-2026 |
| D3 | 253 | 5,706 | 7,351 | - | 2021-2026 |
| NAIA | 106 | 1,230 | 827 | - | 2021-2026 |
| NJCAA-D1 | 43 | 350 | 219 | - | 2019-2026 |
| NJCAA-D3 | 16 | 100 | 79 | - | 2019-2026 |
| 3C2A-NATIONAL | 42 | 545 | 244 | - | 2025-2026 |
| 3C2A-AMERICAN | 24 | 209 | 149 | - | 2025-2026 |
| NCCAA-D1 | 2 | 0 | 10 | - | 2023-2023 |
| IND | 7 | 62 | 147 | - | 2023-2026 |

## lacrosse

| Division | Teams | Coaches | Games | Players | Seasons |
|---|---|---|---|---|---|
| D1 | 212 | 1,018 | 5,221 | - | 2024-2027 |
| D2 | 208 | 588 | 5,364 | - | 2023-2027 |
| D3 | 539 | 1,620 | 14,334 | - | 2023-2027 |
| NAIA | 88 | 124 | 1,551 | - | 2024-2027 |
| NJCAA | 29 | 39 | 211 | - | 2024-2027 |

## track-and-field

| Division | Teams | Coaches | Games | Players | Seasons |
|---|---|---|---|---|---|
| D1 | - | - | - | 34,313 | 2006-2027 |
| D2 | - | - | - | 23,187 | 2006-2027 |
| D3 | - | - | - | 33,334 | 2007-2027 |
| NAIA | - | - | - | 7,454 | 2012-2027 |
| NJCAA | - | - | - | 4,866 | 2012-2027 |

## Transfer portal tracking

44,361 portal entries tracked (1,964 currently active) across D1, D2, D3, tracking since 2026-05-30, refreshed daily and matched to player records.

## Notes

- Coverage depth varies by division and season as new sources come online;
  counts refresh a few times a day.
- School-level existence checks: https://magisterial.ai/coverage (interactive
  checker) or filter the /v1 API by team.
- Missing or wrong data: report at https://magisterial.ai/coverage — requests
  go straight to the ingestion team.
- Full API reference: https://api.magisterial.ai/v1/llms.txt · agent guide:
  https://magisterial.ai/agents.md
